Individual Membership
Our Individual Annual Membership provides a registered team member unlimited access to online educational sessions required to stay up-to-date with security and technology responsibilities. These individual professionals receive the same benefits offered to our Enterprise and Corporate Members: unlimited and on-demand access to all premium webinars and transcript tracking capabilities that allow a professional to monitor what he or she has attended and apply hours towards their CPE requirements.
Individual Premium Annual Memberships are ideal for:
- Professionals responsible for a specific risk management or security function
- Information security officers with ownership of all security tasks
- Independent security professionals, consultants, and students
- Small business owners taking on security responsibilities
- Individuals in need of educational hours for CPE requirements
Unlimited webinar access for one individual
- Seats: One
- Cost: $1,995/year
- All editorial content
- ALL educational content
- ALL webinars
- CPE transcript interface
- Printable certificates
- OnDemand webinar playback
Compare Membership Options
| Premium Membership | ||||
| Subscriber Free Sign Up |
Individual $1,995/year |
Corporate $7,495/year |
Enterprise Tiered |
|
|---|---|---|---|---|
| Number of Licenses | 1 | 1 | 5 | Unlimited |
| Length of Membership | - | 1 year | 1 year | Custom |
| Access to 130+ Premium Webinars | $295 each | Unlimited | Unlimited | Unlimited |
| Latest News | ||||
| Blogs from ISMG Journalists and Renowned Industry Experts | ||||
| Interviews with Practitioners, Regulators, and Industry Analysts | ||||
| Register for FREE Webinars | ||||
| eHandbooks - Topical Driven Educational Resource | ||||
| Email Updates | ||||
| Premium Webinars | ||||
| Interact with Webinar Speakers | ||||
| Participate in Webinar Q&A | ||||
| Earn Continuing Education Credits (CPEs) | ||||
| Proof of Attendance Certificates | ||||
| Continuing Professional Education (CPE) Transcript Tracking | ||||
| OnDemand Access to All Webinars | ||||
| Webinar Handbooks and other Course Materials | ||||
| Accessibility | ||||
| Priority Registration for All Webinars | ||||
| Mobile Access (Available Spring 2012) | ||||
| Automatic New Webinar Notification | ||||
| Access to All Resources for Multiple Team Members | ||||
| Track Multiple Team Member Activity | ||||
| Access to Webinar Q&A Transcripts | ||||
| Ability to Transfer Membership | ||||
| Manager/Supervisor Access | ||||
| Advanced Features | ||||
| Integrated Learning Management System (LMS) | ||||
| Integrate Courses into Your Corporate LMS | ||||
| Custom Webinar Development | ||||
| Incorporate Webinar Material into Your Internal Training Program | ||||
| Incorporate Webinar Material into External, Customer-Facing Training | ||||
| Use Webinars for Commercial Client Training | ||||
| Opportunity to Participate on the Education Advisory Council | ||||
| Subscriber Free Sign Up |
Individual $1,995/year |
Corporate $7,495/year |
Enterprise Tiered |
|
